2023 Spring Class Schedule
Our Spring Semester begins on Saturday, January 7th and ends May 4th (no classes March 10-19th). Register for our FULL 16 week (or 15 week for Saturday students) or our 8+8 week 1/2 payment option (1/2 payment option students are expected to complete the full 16 weeks). We also offer drop-in class for busy teens and adults! Try-it classes are available in some children's classes after the first week if there are openings available.
Join us for our Spring Gala Performances May 6th & 7th at the Buskirk-Chumley Theater which will include all of our full semester students! A modest student performance fee is required before the end of the semester which helps cover costume rental, theater rental, and filming costs. Tickets will be available through the Buskirk-Chumley website.
Auditions for our Youth Performance Companies MAD Co. (ages 12-18) and mini-MAD (ages 9-11) will be Saturday, January 7th 2:00-3:30pm for mini-MAD with a mini-MAD parent information meeting at 1:45pm and 4:00-5:30pm for MAD Co.
Day | Class | Time | Ages |
SPRING | SEMESTER 2023: | Jan. 7th- May 4th | |
Unlimited Dance | Unlimited Dance | $995/semester | ideal for the dancer 11+ taking multiple classes per week (also includes co. fee for company dancers!) |
Monday | Ballet 2 FULL | 5:00-5:55pm | permission |
Monday | Ballet 3 | 5:15-6:30pm | permission |
Monday | Ballet 4/5 | 6:00-7:30pm | permission |
Monday | Contemporary 3 | 7:35-8:35pm | ages 12+ with permission |
Tuesday | Jazz 3 FULL |
5:00-5:55pm |
permission |
Tuesday | Ballet 1 FULL | 5:00-5:55pm | ages 7+ |
Tuesday | Jazz 1 | 6:00-6:40pm | ages 6+ |
Tuesday | Ballet 3/4 | 6:00-7:25pm | permission |
Tuesday | Jazz 2 FULL | 6:45-7:30pm | ages 8+ |
Tuesday | Jazz 4 | 7:35-8:35pm | permission |
Wednesday | Tap 1 FULL | 5:00-5:45pm | ages 6+ |
Wednesday | Ballet 3 | 5:00-6:15pm | permission |
Wednesday | Tap 2 | 5:50-6:35pm | 8+ experience & permission |
Wednesday | Ballet 5 | 6:20-7:50pm | permission |
Wednesday | Tap 3 | 6:40-7:40pm | permission |
Wednesday | Pointe 2 | 7:55-8:40pm | permission |
Thursday | Preballet FULL | 5:00-5:45pm | ages 5&6 |
Thursday | Lyrical 3/4 | 5:00-5:55pm | ballet 3&4 students |
Thursday | Ballet 4 | 6:00-7:25pm | permission |
Thursday | Ballet 5/6 | 6:00-7:25pm | permission |
Thursday | Pointe 1 | 7:30-8:00pm | permission |
Thursday | Lyrical 5 | 7:30-8:45pm | ballet 5+ students |
Saturday | Creative Movement Session 1 FULL |
9:10-9:40am Jan. 21- Feb. 25 |
Ages 3-5 |
Saturday | Creative Movement Session 2 | March 25-Apr. 29 (no class April 8) | Ages 3-5 |
Saturday | Child Ballet 1 FULL | 9:45-10:40am | ages 7+ |
Saturday | Contemporary 1 FULL | 9:45-10:40am | ages 7+ |
Saturday | Child Ballet 2 FULL | 10:45-11:40am | permission |
Saturday | Contemporary 2 FULL | 10:45-11:40am | ages 9+ permission |
Saturday | Preballet FULL | 11:45-12:30pm | ages 5&6 |
Saturday | MAD Co. Class and Rehearsal | 11:45am-2:45pm | ages 12-18 by audition January 7th 4:00-5:30pm Ballet Barre followed by Contemporary Center Combinations |
Saturday | mini-MAD Rehearsal | 12:45-2:15pm |
ages 9-11 by audition January 7th parent meeting 1:45pm Audition 2:00-3:30pm Ballet Barre followed by Contemporary Center Combinations |